![]() |
ImportGSM :: Cell Phones :: Sony Ericsson T650i |
Sony Ericsson T650i
The Sony Ericsson T650 is another 3MP Cameraphone, updating the Ericsson CyberShot line. Truly an excellent cameraphone, this phone has a 3.2 Megapixel camera with autofocus so you can get rid of that old digital camera you've been carrying around. In addition, the phone has UMTS for video calling (in Europe), an MP3/AAC/MPEG4 player with FM Radio, a Memory Stick M2 so you can store plenty of pictures and movies, and Bluetooth 2.0 with A2DP for wireless stereo Bluetooth headphone compatibility.
| Specifications | |
| Modes | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
| Weight | 95 g |
| Dimensions | 104 x 46 x 12.5 mm |
| Form Factor | Candy Bar Internal Antenna |
| Battery Life | Talk: 7.0 hours
(420 minutes) Standby: 300 hours (12.5 days) |
| Battery Type | LiPolymer |
| Display | Type: LCD (Color TFT/TFD) Colors: 256K Size: 240 x 320 pixels, 1.9 Inches |
| Platform / OS | N/A |
| Memory | 16 MB (built-in, flash shared memory) |
| Phone Book | Yes |
| Features | |
| Alarm | Yes |
| Bluetooth | Yes 2.0 with A2DP |
| Calculator | Yes |
| Camera | 3.2 Megapixel, autofocus, video, xenon flash |
| Calendar | Yes |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Data-Capable | Yes |
| E-Mail Client | Yes |
| Expansion Card | Card Type: Memory Stick Micro (M2) |
| Games | Yes |
| High-Speed Data | Technology: UMTS, HSCSD |
| Infrared (IR) | Yes |
| Integrated PDA | No |
| Java (J2ME) | Version: MIDP 2.0 |
| MMS | Yes |
| MP3/AAC/MPEG4 Player | Yes |
| Multiple Numbers per Name | Yes |
| PC Sync | Yes |
| Picture ID | Yes |
| Polyphonic Ringtones | Chords: 72 |
| Predictive Text Entry | Technology: T9 |
| Push-To-Talk | No |
| Ringer ID | Yes |
| Ringer Profiles | Yes |
| Streaming Multimedia | Yes |
| Text Messaging | 2-Way: Yes plus IM |
| To-Do List | Yes |
| USB | supports storage mode |
| Vibrate | Yes |
| Video Calling | Yes |
| Video Capture | Yes |
| Voice Dialing | Yes |
| Voice Memo | Yes |
| Wireless Internet | GPRS / UMTS
|
Check compatibility
Wondering if this item will work with your cellular provider? Select your carrier from drop-down menu below to find out.
Share With Friends
Have a friend who would like this? Want to share it on Facebook, Digg and other popular social sites? Just click the icon of your favorite site below.
Tell a friend
Price Drop Alert
ImportGSM can automatically email you when prices change, or fall below a specified amount. In order to use this service, you must be an ImportGSM member. If you are not member, you can sign up here for free.
|


type

