![]() |
ImportGSM :: Cell Phones :: Nokia 7610 Supernova |
Nokia 7610 Supernova
Nokia's 7610 Supernova is an update to their famous fashion line. Nokia adds the ability to refresh the look by easily changing the phone's cover quickly. The 3MP camera is perfect for photos on the go, and the built in MP3 player and FM radio will keep you entertained on your travels.
| Specifications | |
| Modes | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Weight | 99 g |
| Dimensions | 98 x 48 x 15 mm |
| Form Factor | Slider Internal Antenna |
| Battery Life | Talk: 5.00 hours
(300 minutes) Standby: 300 hours (13 days) |
| Battery Type | LiPolymer 860mAh |
| Display | Type: LCD (Color TFT/TFD) Colors: 16 Million, 2.0 inches Size: 240 x 320 pixels |
| Platform / OS | N/A |
| Memory | 64 MB (built-in, flash shared memory) |
| Phone Book | Yes |
| Features | |
| Alarm | Yes |
| Bluetooth | Yes, 2.0 |
| Calculator | Yes |
| Calendar | Yes |
| Camera | Resolution: 3.2 megapixel Carl Zeiss Optics auto-focus / flash / |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Data-Capable | Yes |
| E-Mail Client | Yes |
| Expansion Card | Card Type: microSD (Transflash) |
| FM Radio | Stereo: Yes |
| Games | Yes |
| High-Speed Data | Technology: EDGE class 10 |
| Infrared (IR) | Yes |
| Integrated PDA | Yes |
| Java (J2ME) | Version: MIDP 2.0 |
| MMS | Yes |
| MP3/AAC/MPEG4 Player | Yes |
| Multiple Numbers per Name | Yes |
| PC Sync | Yes |
| Picture ID | Yes |
| Polyphonic Ringtones | Chords: 64 |
| Predictive Text Entry | Technology: T9 |
| Push-To-Talk | No |
| Ringer ID | Yes |
| Ringer Profiles | Yes |
| Speaker Phone | Type: Full-Duplex |
| Streaming Multimedia | Protocol: MPEG4, 3GPP |
| Text Messaging | 2-Way: Yes plus IM |
| To-Do List | Yes |
| USB | supports storage mode |
| Vibrate | Yes |
| Video Calling | No |
| Video Capture | Yes |
| Voice Dialing | No |
| Voice Memo | Yes |
| Wi-Fi | No |
| Wireless Internet | supports WAP 1.2.1, WAP 2.0, cHTML, SVG Tiny 1.1
|
Check compatibility
Wondering if this item will work with your cellular provider? Select your carrier from drop-down menu below to find out.
Share With Friends
Have a friend who would like this? Want to share it on Facebook, Digg and other popular social sites? Just click the icon of your favorite site below.
Tell a friend
Price Drop Alert
ImportGSM can automatically email you when prices change, or fall below a specified amount. In order to use this service, you must be an ImportGSM member. If you are not member, you can sign up here for free.
|


type

