![]() |
ImportGSM :: Cell Phones :: HTC Touch Enhanced w/ 1GB Card |
HTC Touch Enhanced w/ 1GB Card
The HTC Touch is the first phone to integrate touch-motions with the navigation of the operating system. By swiping your fingers up, down, left or right you can control different functions and windows. With the 2MP camera and Bluetooth 2.0 built in, you can snap quality pictures and wirelessly transfer them to your computer. The Windows Mobile 6 OS lets you use Internet Explorer, Outlook, Excel, Word, Powerpoint and more on the road! Browse the web via EDGE, WiFi or GPRS anywhere, any time. This device is sure to turn some heads.
Click here to check out the TouchFLO interface
| Specifications | |
| Modes | GSM 900 / GSM 1800 / GSM 1900 |
| Weight | 112 g |
| Dimensions | 99.9 x 58 x 13.9 mm |
| Form Factor | Candy Bar Internal Antenna |
| Battery Life | Talk: 5 hours
(300 minutes) Standby: 200 hours (8.33 days) |
| Battery Type | LiPolymer 1100 mAh |
| Display | Type: LCD (Color TFT/TFD) Colors: 65K Size: 240 x 320 pixels, 2.8 inches |
| Platform / OS | Windows Mobile 6.0 (TI OMAP 850, 201 MHz Processor) |
| Memory | 64 MB RAM 128 MB ROM |
| Phone Book | Yes |
| Features | |
| Alarm | Yes |
| Bluetooth | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Data-Capable | Yes |
| E-Mail Client | Yes |
| Expansion Card | Card Type: microSD (Transflash) |
| Games | Yes |
| High-Speed Data | Technology: EDGE |
| Infrared (IR) | Yes |
| Integrated PDA | Yes |
| Java (J2ME) | Version: MIDP 2.0 |
| MMS | Yes |
| MP3/AAC Player | Yes |
| Multiple Numbers per Name | Yes |
| PC Sync | Yes |
| Picture ID | Yes |
| Polyphonic Ringtones | Chords: 40 |
| Predictive Text Entry | Technology: T9 |
| Ringer ID | Yes |
| Ringer Profiles | Yes |
| Speaker Phone | Type: Full-Duplex |
| Streaming Multimedia | Yes |
| Text Messaging | 2-Way: Yes plus IM |
| To-Do List | Yes |
| USB | supports storage mode |
| Vibrate | Yes |
| Video Calling | Yes |
| Video Capture | Yes |
| Voice Dialing | Yes |
| Voice Memo | Yes |
| Wi-Fi | Yes, 802.11b/g |
| Wireless Internet | supports WAP 1.2.1, WAP 2.0, xHTML, HTML (Pocket Internet Explorer)
|
Check compatibility
Wondering if this item will work with your cellular provider? Select your carrier from drop-down menu below to find out.
Share With Friends
Have a friend who would like this? Want to share it on Facebook, Digg and other popular social sites? Just click the icon of your favorite site below.
Tell a friend
Price Drop Alert
ImportGSM can automatically email you when prices change, or fall below a specified amount. In order to use this service, you must be an ImportGSM member. If you are not member, you can sign up here for free.
|


type

