![]() |
ImportGSM :: Cell Phones :: HTC Advantage x7510 |
HTC Advantage x7510
The HTC Advantage x7510 is the mobile professional's dream. Updating the popular x7500, the x7510 adds triband UMTS so you can access 3G networks worldwide. With a large crystal-clear 5" screen, complimented by a magnetically detachable QWERTY keyboard. Inside, the x7501 has two goals: speed and connectivity, which are achieved by a 624MHz processor, Windows Mobile 6, and every band available worldwide for 3G and GSM, meaning no matter where you are in the world (including on AT&T!), you will get 3G speeds and be able to place a voice call. The package is completed by WiFi, Bluetooth, a GPS antenna, and best of all, a TV output so you can connect to a projector on the road!
Key Phone Features:
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
| Specifications | |
| Modes | ;td; GSM 850 / GSM 900 / GSM 1800 / GSM 1900|
| Weight | 375 g |
| Dimensions | 133 x 98 x 16mm |
| Form Factor | Candy Bar , detachable keyboard Internal Antenna |
| Battery Life | Talk: 5 hours
(300 minutes) Standby: 300 hours (12.3 days) |
| Blackberry Connectivity | Yes |
| Battery Type | Li-Ion 2100 mAh |
| Display | Type: LCD (Color TFT/TFD) Colors: 256K Size: 640 x 480 pixels, 5 inches |
| Platform / OS | Windows Mobile 6.0 |
| Memory | 16GB (built-in Hard Drive) |
| Phone Book | Yes |
| Features | |
| Alarm | Yes |
| Bluetooth | Yes |
| Camera | 3.15 Megapixel |
| Calculator | Yes |
| Calendar | Yes |
| E-Mail Client | Yes |
| Expansion Card | Card Type: miniSD |
| Games | Yes |
| High-Speed Data | Technology: HSDPA |
| Infrared (IR) | No |
| Integrated PDA | Yes |
| Java (J2ME) | Version: MIDP 2.0 |
| MMS | Yes |
| MP3/AAC/MPEG4 Player | Yes |
| Multiple Numbers per Name | Yes |
| PC Sync | Yes |
| Picture ID | Yes |
| Polyphonic Ringtones | Chords: 64 |
| Predictive Text Entry | Technology: T9 |
| Ringer ID | Yes |
| Ringer Profiles | Yes |
| Speaker Phone | Type: Full-Duplex |
| Streaming Multimedia | Yes |
| Text Messaging | 2-Way: Yes plus IM |
| To-Do List | Yes |
| USB | Yes |
| Vibrate | No |
| Video Calling | No |
| Video Capture | Yes |
| Voice Memo | Yes |
| Wi-Fi | Yes |
| Wireless Internet | supports WAP 1.2.1, WAP 2.0, cHTML, SVG Tiny 1.1
|
Check compatibility
Wondering if this item will work with your cellular provider? Select your carrier from drop-down menu below to find out.
Share With Friends
Have a friend who would like this? Want to share it on Facebook, Digg and other popular social sites? Just click the icon of your favorite site below.
Tell a friend
Price Drop Alert
ImportGSM can automatically email you when prices change, or fall below a specified amount. In order to use this service, you must be an ImportGSM member. If you are not member, you can sign up here for free.
|


type

